2015 AYC Fall Series

 

Race 5

Information is provisional and subject to modification
Regatta results saved: Saturday, October 24, 2015 4:02:36 PM EDT


Division: J/105 (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   501 Tenacious Gitchell, Scott 1 12:16:05.0 1.0
2   220 Bat IV Kennedy, Andrew 2 12:17:55.0 2.0
3   328 Mirage Lewis, Cedric 3 12:18:17.0 3.0
4   US 351 inigo Konigsberg, Jim 4 12:19:33.0 4.0
5   USA 419 Crash Cherner, Andrew 5 12:21:36.0 5.0
6   251 Breakaway Hinds, Richard 6 12:23:03.0 6.0
7   USA 7105 Allegiance Robbins, Matt 7 12:23:56.0 7.0
8   498 Wind River Elert, Mark 8 12:24:02.0 8.0
9   USA 586 Dreadnought Doherty, Ethan 9 12:24:03.0 9.0
10   USA 562 Special K DeLoatch, Don 10 12:24:31.0 10.0
11   98 Better Mousetrap Putnam, Robert 11 12:25:15.0 11.0
12   USA 330 At-Tack McCloud, Dennis 12 12:25:32.0 12.0
13   159 Crescendo Guarino, Angelo 13 12:26:08.0 13.0
14   407 Chessie Kircher, John 14 12:26:13.0 14.0
DNC   303 Helios Sunshine, Steve & Gregg DNC No Time DNC 17.0T
DNC   527 Firebrand Slabaugh, Jon DNC No Time DNC 17.0T

Notes

(1)Start Date/Time = Sunday, October 18, 2015 11:20:00.0, Length (nm) = 5.13

Division: J/35 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   33751 BZing Travis, Benjamin 1 12:09:29.0 1.0
2   53408 Aunt Jean Sagerholm, James 2 12:09:35.0 2.0
3   40738 Maggie Scheidt, Peter 3 12:10:59.0 3.0
4   41870 T-Bone Artman, Bruce 4 12:12:10.0 4.0
DNC   33785 Tiamat Lepich, Ted DNC No Time DNC 8.0T
DNC   73000 MEDICINE MAN Kohlerman, Charles DNC No Time DNC 8.0T
DNC   73425 Rebell Yell Hamburger, Joel DNC No Time DNC 8.0T

Notes

(1)Start Date/Time = Sunday, October 18, 2015 11:10:00.0, Length (nm) = 5.13

Division: PHRF A1 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 15 Themis ewenson, geoffrey 48 2 12:04:55.0 00:04:06.2 00:55:48.8 00:00:00.0 1.0
2   35037 Blofish Tipton, Dailey 39 1 12:04:47.0 00:03:20.1 00:56:26.9 00:00:38.2 2.0
3   USA 52240 SqueeZeplay Brinegar, Gregg 45 3 12:08:30.0 00:03:50.8 00:59:39.1 00:03:50.4 3.0
DNC   USA 77 Saykadoo McManus, Stephen 48 DNC No Time 00:04:06.2 No Time No Time DNC 6.0T
DNC   USA 30009 Extreme2 Cheresh, Dan 48 DNC No Time 00:04:06.2 No Time No Time DNC 6.0T

Notes

(1)Start Date/Time = Sunday, October 18, 2015 11:05:00.0, Length (nm) = 5.13

Division: PHRF A2 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   NA 24 Gallant Niketas, Jackson 81 1 12:13:01.0 00:06:55.5 00:51:05.5 00:00:00.0 1.0
2   NA 22 Integrity Wester, Tom 81 2 12:13:11.0 00:06:55.5 00:51:15.5 00:00:10.0 2.0
3   1889 MONKEY DUST Saunders, Dotty & Craig 78 4 12:14:08.0 00:06:40.1 00:52:27.9 00:01:22.4 3.0
4   NA 25 Tenacious Morris, Charlie 81 6 12:14:28.0 00:06:55.5 00:52:32.5 00:01:27.0 4.0
5   41841 Apparition Bowes, Stephen 72 3 12:13:55.0 00:06:09.4 00:52:45.6 00:01:40.2 5.0
6   83299 The Fish Shinn, Bill 72 5 12:14:27.0 00:06:09.4 00:53:17.6 00:02:12.2 6.0
7   60118 No Name Crooke, Elliott 75 7 12:18:31.0 00:06:24.8 00:57:06.2 00:06:00.8 7.0
8   NA 23 Defiance Woods, Nick 81 8 12:19:32.0 00:06:55.5 00:57:36.5 00:06:31.0 8.0
9   USA 60591 Winter Gorenstein, Nathan 72 9 12:22:58.0 00:06:09.4 01:01:48.6 00:10:43.2 9.0
10   50525 Cimarron McClaskey, Jacqueline 96 10 12:27:52.0 00:08:12.5 01:04:39.5 00:13:34.1 10.0
DNC   40818 Gratitude Capuco, Benedict 102 DNC No Time 00:08:43.3 No Time No Time DNC 13.0T
DNC   60167 Capricorne Givry, Laurent 78 DNC No Time 00:06:40.1 No Time No Time DNC 13.0T

Notes

(1)Start Date/Time = Sunday, October 18, 2015 11:15:00.0, Length (nm) = 5.13

Fleet: PHRF (17 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   NA 24 Gallant Niketas, Jackson 81 1 12:13:01.0 00:06:55.5 00:51:05.5 00:00:00.0 1.0
2   NA 22 Integrity Wester, Tom 81 2 12:13:11.0 00:06:55.5 00:51:15.5 00:00:10.0 2.0
3   1889 MONKEY DUST Saunders, Dotty & Craig 78 4 12:14:08.0 00:06:40.1 00:52:27.9 00:01:22.4 3.0
4   NA 25 Tenacious Morris, Charlie 81 6 12:14:28.0 00:06:55.5 00:52:32.5 00:01:27.0 4.0
5   41841 Apparition Bowes, Stephen 72 3 12:13:55.0 00:06:09.4 00:52:45.6 00:01:40.2 5.0
6   83299 The Fish Shinn, Bill 72 5 12:14:27.0 00:06:09.4 00:53:17.6 00:02:12.2 6.0
7   USA 15 Themis ewenson, geoffrey 48 8 12:04:55.0 00:04:06.2 00:55:48.8 00:04:43.3 7.0
8   35037 Blofish Tipton, Dailey 39 7 12:04:47.0 00:03:20.1 00:56:26.9 00:05:21.5 8.0
9   60118 No Name Crooke, Elliott 75 10 12:18:31.0 00:06:24.8 00:57:06.2 00:06:00.8 9.0
10   NA 23 Defiance Woods, Nick 81 11 12:19:32.0 00:06:55.5 00:57:36.5 00:06:31.0 10.0
11   USA 52240 SqueeZeplay Brinegar, Gregg 45 9 12:08:30.0 00:03:50.8 00:59:39.1 00:08:33.7 11.0
12   USA 60591 Winter Gorenstein, Nathan 72 12 12:22:58.0 00:06:09.4 01:01:48.6 00:10:43.2 12.0
13   50525 Cimarron McClaskey, Jacqueline 96 13 12:27:52.0 00:08:12.5 01:04:39.5 00:13:34.1 13.0
DNC   40818 Gratitude Capuco, Benedict 102 DNC No Time 00:08:43.3 No Time No Time DNC 18.0T
DNC   60167 Capricorne Givry, Laurent 78 DNC No Time 00:06:40.1 No Time No Time DNC 18.0T
DNC   USA 77 Saykadoo McManus, Stephen 48 DNC No Time 00:04:06.2 No Time No Time DNC 18.0T
DNC   USA 30009 Extreme2 Cheresh, Dan 48 DNC No Time 00:04:06.2 No Time No Time DNC 18.0T

Information is provisional and subject to modification

Principal Race Officer: Dist-Bobby Frey, Fleet 2 - Taran Teague
Jury Chair: Jim Capron


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore